ORV-MF
- Kategori :: Tractor valve
- Product code :: MF
- Labels :: orv-mf , sectional valve , hydraulic , tractor valve , hydraulic valve
Nominal Flow Rating Displacement | 45 l/min | 12 U.S.G.P.M |
Maximum Working Pressure (Series Circuit) | 315 Bar | 4600 PSI |
Max Back Pressure | 25 Bar | 360 PSI |
Oil Temperature with NBR Seals | -20 to 80 C° | -4 to 176 F° |
Oil Temperature with FPM (Viton) Seals | -20 to 100 C˚ | -4 to 212 F ˚ |
Tie Rod Tightening Torgue | 30 Nm | 22 lbft |
ORV-MF Outlet With 2 Port | ||
ORV-MF Outlet With 2 Port+Hydraulic | ||
ORV-MF Outlet With 4 Port |
||
ORV-MF Outlet With 4 Port+Hydraulic | ||
ORV-MF Outlet With 6 Port |