Nominal Flow Rating Displacement | 100 l/min | 27 U.S.G.P.M |
Maximum Working Pressure | 315 Bar | 4600 PSI |
Hydraulic Oil | ISO VG 32,46,68 | |
Oil Temperature with NBR Seals | -15 to 70 C° | -4 to 176 F° |
Oil Temperature with FPM (Viton) Seals | -20 to 100 C˚ | -4 to 212 F ˚ |
Degree of Protection to DIN 40050 and IEP | IP 65 | |
Internal Leakage (at 100 Bar (1500 PSI), 40 C° (110 F°), 46 cSt - A(B)-T) |
2 cm³/min 0,12 in3/min | |
Mounting Pattern | ISO 4401-05 |